Time for another Horde city in World of Warcraft: Undercity. As always, feel free to post corrections or additions in the comments.
(View the full-size version here)
Ref | Name | Vendor/s or other key NPCs | Trainer/s |
---|---|---|---|
A | Ruins of | Orb of Translocation | |
Lordaeron | |||
B | Trade Quarter | Undercity Commendations (Officer Gothena) | |
(West) | |||
C | Trade Quarter | Weapons Merchant (Gordon Wendham) | |
(North West 1) | Weapons Merchant (Louis Warren) | ||
D | Trade Quarter | Heavy Armor Merchant (Timothy Weldon) | NPC – Velora Nitely |
(North West 2) | Heavy Armor Merchant (Walter Ellingson) | ||
E | Trade Quarter | Light Armor Merchant (Lauren Newcomb) | |
(North West 3) | Trade Supplies (Daniel Bartlett) | ||
F | Trade Quarter | Innkeeper (Innkeeper Norman) | Mailbox |
(North East 1) | Stable Master (Anya Maulray) | ||
G | Trade Quarter | Reagents Vendor (Thomas Mordan) | |
(North East 2) | |||
H | Trade Quarter | Barber (Naznik Sureshave) | |
(South East 1) | |||
I | Trade Quarter | General Goods (Eleanor Rusk) | |
(South East 2) | |||
J | Trade Quarter | Trade Goods (Felicia Doan) | |
(South West 1) | |||
K | Trade Quarter | Bat Handler (Michael Garrett) | |
(South West 2) | |||
L | Trade Quarter | Bankers x 4 | |
(Central) | |||
M | Trade Quarter | Cooking Supplies (Ronald Burch) | Cooking Trainer (Eunice Burch) |
(Lower West) | |||
N | Trade Quarter | Undercity Census (Royal Overseer Bauhaus) | Guild Master (Christopher Drakul) |
(Lower East) | Guild Tabard Designer (Edward Remington) | Tabard Vendor (Merrill Pleasance) | |
O | Trade Quarter | Cockroach Vendor (Jeremiah Payson) | |
(Lower Inner East) | |||
P | Undercity | Auctioneer Epitwee | |
Q | Undercity | Auctioneer Leeka | |
R | Undercity | Auctioneer Stockton | |
S | Undercity | Auctioneer Yarly | |
T | Undercity | Auctioneer Cain | |
U | Undercity | Auctioneer Naxxremis | |
V | Undercity | Auctioneer Tricket | |
W | Undercity | Auctioneer Rhyker | |
X | The Apothecarium | Herbalism Supplies (Katrina Alliestar) | Herbalism Trainer (Martha Alliestar) |
(North) | |||
Y | The Apothecarium | Blue Moon Odds & Ends (Alessandro Luca) | |
(North East) | |||
Z | The Apothecarium | Inscription Supplies (Ickabod Pimlen) | Inscription Trainer (Margaux Parchley) |
(South East 1) | |||
2 | The Apothecarium | Enchanting Supplies (Thaddeus Webb) | Enchanting Trainer (Lavinia Crowe) |
(South East 2) | |||
3 | The Apothecarium | Alchemy Supplies (Algernon) | Andron Gant (NPC) |
(South) | |||
4 | The Apothecarium | Chemist Fuely (NPC) | Alchemy Trainer (Dr. Herbert Halsey) |
(South West 1) | Theodore Griffs (NPC) | ||
5 | Rogues’ Quarter | Engineering Supplies (Elizabeth Van Talen) | Engineering Trainer (Franklin Lloyd) |
(South West) | Lucian Fenner (NPC) | Forge | |
Estelle Gendry (NPC) | |||
6 | Rogues’ Quarter | Mennet Carkad (NPC) | Rogue Trainer (Carolyn Ward) |
(Central) | Rogue Trainer (Gregory Charles) | ||
Rogue Trainer (Miles Dexter) | |||
7 | Rogues’ Quarter | Gothard Winslow (NPC) | Cedric Stumpel (NPC) |
(North East) | Locksmith (Walter Soref) | ||
8 | Rogues’ Quarter | Thrown Weapons Merchant (N. Steenwick) | |
(North) | Blade Merchant (Charles Seaton) | ||
9 | Rogues’ Quarter | Poison Supplies (Ezekiel Graves) | |
(North 2) | |||
10 | Rogues’ Quarter | First Aid Trainer (Mary Edras) | |
(North West) | |||
11 | Rogues’ Quarter | Leather Armor Merchant (Gillian Moore) | Leatherworking Trainer (Arthur Moore) |
(North West 2) | Leatherworking Supplies (Joseph Moore) | Skinning Trainer (Killian Hagey) | |
12 | Rogues’ Quarter | Bag Vendor (Jonathan Chambers) | |
(North West 3) | |||
13 | Magic Quarter | Book Dealer (Salazar Bloch) | |
(South West) | |||
14 | Magic Quarter | Jorah Annison (NPC) | Seeker Thompson (NPC) (moving) |
(South West 2) | Fungus Vendor (Morley Bates) (mobile) | ||
15 | Magic Quarter | Andrew Brownell (NPC) | Oran Snakewrithe (NPC) |
(West) | Samantha Shackleton (NPC) | ||
16 | Magic Quarter | Horde Cloth Quartermaster (Ralston Farnsley) | Tailoring Trainer (Josef Gregorian) |
(North West) | Tailoring Supplies (Millie Gregorian) | ||
Cloth Armor Merchant (Sheldon Von Croy) | |||
17 | Magic Quarter | Staff Merchant (Sydney Upton) | |
(North) | Wand Vendor (Zane Bradford) | ||
18 | Magic Quarter | Fishing Supplies (Elizabeth Cromwell) | Fishing Trainer (Armand Cromwell) |
(Central) | |||
19 | Magic Quarter | Master Shadoweave Tailor (Josephine Lister) | |
(East) | Carendin Halgar (NPC) | ||
20 | Magic Quarter | Relics (Silas Zimmer) | |
(North East) | |||
21 | Magic Quarter | Reagents Vendor (Hannah Akeley) | |
(North East 2) | |||
22 | Magic Quarter | Victor Bartholomew (NPC) | Winifred Kerwin (NPC) |
(North) | Jezelle Pruitt (NPC) | Adrian Bartlett (NPC) | |
23 | Magic Quarter | Mage Trainer (Anastasia Hartwell) | |
(North 2) | |||
24 | Magic Quarter | Portal Trainer (Lexington Mortaim) | |
(North 3) | Bethor Iceshard (NPC) | ||
25 | Magic Quarter | Warlock Trainer (Richard Kerwin) | |
(North 4) | |||
26 | Magic Quarter | Godrick Farsan (NPC) | Mage Trainer (Kaelystia Hatebringer) |
(North 5) (D) | Martha Strain (NPC) | Mage Trainer (Pierce Shackleton) | |
Warlock Trainer (Luther Pickman) | |||
Warlock Trainer (Kaal Soulreaper) | |||
27 | War Quarter | Training Dummies | Mage Trainer (Derek the Undying) |
(East) | |||
28 | War Quarter | Priest Trainer (Father Lankester) | |
(North) | Priest Trainer (Aelthalyste) | ||
Priest Trainer (Father Lazarus) | |||
Warrior Trainer (Baltus Fowler) | |||
Warrior Trainer (Angela Curthas) | |||
Warrior Trainer (Christoph Walker) | |||
29 | War Quarter | Sergeant Rutger (NPC) | Alyssa Blaye (NPC) |
(South West) | Sergeant Houser (NPC) | Eldin Partridge (NPC) | |
Travist Bosk (NPC) | |||
30 | War Quarter | Brother Malach (NPC) | Marla Fowler (NPC) |
(Central East) | Lysta Bancroft (NPC) | Chloe Curthas (NPC) | |
Edward (NPC) | Riley Walker (NPC) | ||
Andrew Hartwell (NPC) | Robert Gossom (NPC) | ||
Richard Van Brunt (NPC) | |||
31 | War Quarter | Gerard Abernathy (NPC) | Edrick Killian (NPC) (mobile) |
(South) | Joanna Whitehall (NPC) | Mattie Alred (NPC) (mobile) | |
Leona Tharpe (NPC) | |||
32 | War Quarter | Bow Merchant (Abigail Sawyer) | Mining Trainer (Brom Killian) |
(South 2) | Mining Supplies (Sarah Killian) | ||
33 | War Quarter | Weapon Merchant (Francis Eliot) | Weapon Master (Archibald) |
(East) | Weapon Merchant (Geoffrey Hartwell) | ||
Weapon Merchant (Benijah Fenner) | |||
34 | War Quarter | Heavy Armor Merchant (Mirelle Tremayne) | Blacksmithing Trainer (James Van Brunt) |
(North East) | Blacksmithing Supplies (Samuel Van Brunt) | Forge | |
35 | War Quarter | Gun Merchant (Nicholas Atwood) | Seeker Nahr (NPC) (Mobile) |
(North East) | Helena Atwood (NPC) |
Recent Comments